Jet Enterprise Hosted is a hosted billing platform providing an Enterprise level billing system at an affordable monthly cost.
All your pricing questions answered, plus access to a FREE 14 day trial!
Fantastic Features include:
- Invoicing and Rating;
- Online Customer Care Portal;
- Advanced reporting;
- Integration to supported network and voice devices*
- LDAP feed in for users and hierarchy;
- Import of CDRs and Meter reads;
- Branding of the portal and invoices;
- Group Management; and
- Hierarchy management.
* please note that additional setup fees are required for integration
Setup Fee
Creation of your billing Realm includes once off setup fee starting at $500.
Monthly pricing schedule
Contract lengthNumber of Active Users with a Plan | Access Fee: 12 month contract | Access Fee: 24 month contract | Access Fee: 36 month contract | Access Fee: No contract | Operational Fee: Payable Per user with a plan per month (e.g. fee per invoice per month) |
> 1,000 users | $250 | $230 | $200 | $330 | $1.50 |
1,001 – 5000 users | $250 | $230 | $200 | $330 | $1.40 |
5,000 – 10,000 users | $250 | $230 | $200 | $330 | $1.30 |
10,000 – 20,000 users | $250 | $230 | $200 | $330 | $1.20 |
> 20,000 users | $250 | $230 | $200 | $330 | $1.10 |
* All Access fees include up to 2 hrs of support per month
Optional Extras
Optional Extras | 12 month contract | 24 month contract | 36 month contract | No contract |
Banking gateway (existing gateways only) * |
$25 | $25 | $25 | $50 |
Bank Feed Upload * | $25 | $25 | $25 | $50 |
External LDAP Authentication (one way only) * | $25 | $25 | $25 | $50 |
Integration with Xero finance system * | $25 | $25 | $25 | $50 |
Wholesale Billing with Multiple Realms Module | $25 | $25 | $25 | $50 |
Multiple Invoice Billing Identities or Multiple templates Module * | $25 per template or identity | $25 per template or identity | $25 per template or identity | $50 per template or identity |
Voice A end to B end module (required for 1300/130/1800 number billing) | $25 | $25 | $25 | $50 |
Bill Reconciliation Report * | $25 | $25 | $25 | $50 |
Network Device Integration ** | $50 | $50 | $50 | $100 |
Custom reports | $1500-$3000 | $1500-$3000 | $1500-$3000 | $1500-$3000 |
Additional Customisation | $200 p/hr | $200 p/hr | $200 p/hr | $250 p/hr |
* A setup fee between $500-$1500 is required for this module. Costs depend on the complexity of the customer requirements.
** A setup fee of $5000 is required for this module
Professional Services
Obsidian provide professional services for clients who wish to have further customisation or additional integration provided for their realm. Professional Services are charged at $1500 per day.
Contact Obsidian to set up your trial account NOW! contact@obsidian.com.au or ph 61 3 9355 7844